Sign In | Join Free | My xpandrally.com |
|
Brand Name : OHMALLOY/OEM
Model Number : SP-KX-FA-KP-KP-0.22R
Certification : RoHS/CCC
Place of Origin : China
MOQ : 50 meters
Payment Terms : L/C, T/T, ,Paypal
Supply Ability : 300000 meters per month
Delivery Time : 3-15working days after payment confirmed
Packaging Details : Coil+plywood case
Name : PFA Backed Kapton Type K Cable 260℃ Thermocouple Cable Ultra Thin Diameter
Conductor Material : +Chromel -Alumel
Conductor Size : 7 strands of 0.2mm
Finished Cable Diameter : 1.57mmx2.65mm(+/-0.3mm)
Working Temperature : Short term: 260℃ Long term:260℃
Insulation Material : PFA+Kapton
Warranty : 3 years
PFA Backed Kapton Type K Cable 260℃ Thermocouple Cable Ultra Thin Diameter
Cable Specification | |||||||
Item Name | PFA Backed Kapton Type K Extension Cable | ![]()
| |||||
Conductor Material | +Chromel -Alumel | ||||||
Conductor Dia | 7/0.2mm(0.22mm2, ±0.01mm) | ||||||
Inner Insulation and Thickness | PFA 0.2mm (long term: 260℃) | ||||||
Outer Insulation Material | Kapton 0.2mm (long term: 260℃ short term:400℃) | ||||||
Inner Insulation Diameter | 1.3mm(±0.2mm) | ||||||
Outer Jacket Material | Kapton 0.05mm (long term: 260℃ short term:400℃) | ||||||
Finished Diameter | 1.57mmx2.65mm(±0.4mm) | ||||||
Weight | 8KG/KM |
Conductor Chemical Composition
Material | Chemical composition (%) | ||||
Ni | Cr | Si | Mn | Al | |
KP(Chromel) | 90 | 10 | |||
KN(Alumel) | 95 | 1-2 | 0.5-1.5 | 1-1.5 |
The product matches 1ST tolerance class as per ANSI.
For the extension/compensation cable, the basic structure is conductor and insulation.
To increase its temperature bearing ability and to install easily, jacket is applicable.
In the working environment, there are too much factors will interference the EMF signal, therefore shield layer is practical way to prevent the cable from interference caused by complex environment.
Thermocouple Extension Cable-Know How
The Extension Wire Name
Compensation Alloy Wire Name | Positive | Negative | ||
Name | Code | Name | Code | |
Copper-Copper Nickel 0.6 | Copper | SPC | Copper Nickel 0.6 | SNC |
Copper-Copper Nickel 0.6 | Copper | RPC | Copper Nickel 0.6 | RNC |
Iron-Copper Nickel 22 | Iron | KPCA | Copper Nickel 22 | KNCA |
Copper-Copper Nickel 40 | Copper | KPCB | Copper Nickel 40 | KNCB |
Chromel-NiSi3 | Ni90Cr10 | KPX | Ni97Si3 | KNX |
Iron-Copper Nickel 18 | Iron | NPC | Copper Nickel 18 | NNC |
NiCr14Si-NiSi4Mg | NiCr14Si | NPX | NiSi4Mg | NNX |
NiCr10-Copper Nickel 45 | NiCr10 | EPX | Copper Nickel 45 | ENX |
Iron-Copper Nickel 45 | Iron | JPX | Copper Nickel 45 | JNX |
Copper-Copper Nickel 45 | Copper | TPX | Copper Nickel 45 | TNX |
The Position Wire VS Pt Nominal Thermoelectromotive Force Vaule Reference
Extension Cable Code | Alloy Wire Code | Application Classifica-tion | Measurement Terminal Temperature (℃) | Nominal Thermoelectrom-otive force(μV) | Precision Grade Thermoelectrom-otive force(μV) | Normal Grade Thermoelectrom-otive force(μV) | ||
Tolera- nce | Value Range | Toler- ance | Value Range | |||||
SC or RC or KCB | SPC or RPC or KPCB | G | 100 | 773 | ±10 | 763~783 | ±12 | 761~785 |
H | 100 | 773 | - | - | ±12 | 761~785 | ||
200 | 1837 | - | - | 1825~1849 | ||||
TX | TPX | G | -25 | -135 | ±10 | -125~-145 | ±12 | -123~-147 |
100 | 773 | 763~783 | 761~-785 | |||||
H | -25 | -135 | ±10 | -125~-145 | ±12 | -123~-147 | ||
100 | 773 | 763~783 | 761~785 | |||||
200 | 1837 | 1827~1847 | 1825~1849 | |||||
KX | KPX | G | -25 | -626 | ±29 | -597~-655 | ±57 | -569~-683 |
100 | 2856 | 2827~2885 | 2799~2913 | |||||
H | -25 | -626 | ±29 | -597~-655 | ±57 | -569~-683 | ||
100 | 2856 | 2827~2885 | 2799~2913 | |||||
200 | 5978 | 5949~6007 | 5892~6035 | |||||
EX | EPX | G | -25 | -626 | ±34 | -592~-660 | ±55 | -571~-681 |
100 | 2814 | 2780~2848 | 2759~2869 | |||||
H | -25 | -626 | ±34 | -592~-660 | ±55 | -571~-681 | ||
100 | 2814 | 2780~2848 | 2759~2869 | |||||
200 | 5970 | 5936~6004 | 5915~6025 | |||||
NX | NPX | G | -25 | -368 | ±29 | -339~-397 | ±56 | -312~-424 |
100 | 1784 | 1755~1813 | 1728~1840 | |||||
H | -25 | -368 | ±29 | -339~-397 | ±56 | -312~-424 | ||
100 | 1784 | 1755~1813 | 1728~1840 | |||||
200 | 3943 | 3914~3972 | 3887~3999 |
![]() |
Ultra Thin PFA Backed Type K 260℃ Thermocouple Cable Images |